Jamyang Choling Institute depends on donations.
As we are now supporting more than 150 students, including teachers a total of 155, we need considerable funds to cover basic living expenses as well as education and medical care and teachers' salaries. It is an ongoing struggle to find sufficient funds and donations so we would greatly appreciate a generous helping hand to help us achieve our goals.
We are extremely grateful to receive any support from individual donors and volunteers from around the world.
S.No | Topic | Per Days | Monthly INR (Rs) | Yearly INR (Rs) |
---|---|---|---|---|
01 | Food Expenses (Breakfast, Lunch & Dinner) | 18,460 | 5,53,800 | 66,45,600 |
02 | Gas Charges Per Day (Two Gas x Rs 1100 = Rs 2200/- ) | 2,200 | 66,000 | 8,03,000 |
03 | Electricity Charges | 55,700 | 6,84,000 | |
04 | Water Charges | 7,500 | 90,000 | |
05 | Salary for 5 Teachers and Driver | 35,800 | 4,29,600 | |
06 | Pocket Money Rs 300 for 141 Students Per Month Rs 42,300 | 42,300 | 5,07,600 | |
07 | Education Expense | 85,500 | ||
08 | Administration Expense | 5,700 | 85,500 | |
09 | Special Puja Twice a Month | 7,500 | 90,000 | |
10 | Repair & Renovation | 5,500 | 68,400 | |
11 | Medical expense | 6,000 | 72,000 | |
12 | Miscellaneous | 5,700 | 68,400 | |
Grand Total INR Rs | 95,64,800 | |||
Yearly Expenses Grand Total Indian Rupee (₹) in word: Ninety Five Lakh Sixty Four Thousand Eight Hundred Only |